Serving Size 1 website
Servings Per Refresh 1
| Amount Per Serving | ||
|---|---|---|
| Total Page Size 822 KB | Requests 56 | |
| Cached Size 34 KB | Requests 38 | |
| % Daily Value* | ||
| Document 27 KB | 3% | |
| Images (15) 533 KB | 52% | |
| SVG (1, inline) | ||
| Retina Hero Images (1) 84 KB | 8% | |
| CSS (6) 13.3 KB | 1% | |
| Fonts (13) 6.7 KB | 1% | |
| JavaScript (13) 86 KB | 8% | |
| Libraries / Third-Party (9) | ||
| Wholesome Content 18% | Branding 5% | |
| Advertising 10% | Navigation 4% | |
* Values are based on an average 1 MB website. Your daily values may be higher or lower depending on your business needs:
| Size: | 750 KB | 1 MB | ||
|---|---|---|---|---|
| Total Size | Less than | 750 KB | 1 MB | |
| Advertising | Less than | 75 KB | 100 KB | |
| Images | Less than | 300mg | 300 mg | |
| CSS | Less than | 2,400mg | 2,400mg | |
| JavaScript | 300g | 375g | ||
| Third-Party | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4